| 
				
					
					DIGITAL CALIPERS 
						3-KEY DIGITAL CALIPERS 
						WITH STANDARD SCREEN
						 
							
								| 8mm high LCD 
								display. |  
								| Zero setting at any 
								position. |  
								| Metric/Inch system 
								interchange. |  
								| Manual power on/off 
								or auto power off. |  
								| Power on/off at any 
								position, invariable measuring origin (zero). |  
								| Display window uses 
								special quartz glass, strong ability of scratch 
								resistance. |  
							
								
								
								
								
								
								
							
							
								| Item No. | Specification | QTY/Carton | N.W. (kg) | G.W. (kg) | Meas (cm) |  
								| T304B.W-1210 | 0-100mm*0.01/0-4in*0.0005 | 100 | 17.8 | 21.3 | 42.5*40.5*32.2 |  
								| T304B.W-1215 | 0-150mm*0.01/0-6in*0.0005 | 50 | 15.2 | 17.8 | 51.3*26.8*33.4 |  
								| T304B.W-1220 | 0-200mm*0.01/0-8in*0.0005 | 50 | 20.7 | 22 | 58.5*33.5*31 |  
								| T304B.W-1230 | 0-300mm*0.01/0-12in*0.0005 | 20 | 12.9 | 15.9 | 46.3*30.4*37.7 |  
						 
							
								
								
								
								
								
								
							
							
								| Item No. | Specification | QTY/Carton | N.W. (kg) | G.W. (kg) | Meas (cm) |  
								| T304F.W-1215 | 0-150mm*0.01/0-6in*0.0005 | 50 | 15.2 | 17.8 | 51.3*26.8*33.4 |  
								| T304F.W-1220 | 0-200mm*0.01/0-8in*0.0005 | 50 | 20.7 | 22 | 58.5*33.5*31 |  
								| T304F.W-1230 | 0-300mm*0.01/0-12in*0.0005 | 20 | 12.9 | 15.9 | 46.3*30.4*37.7 |  
						 
							
								| Metal Casing. |  
								| 8mm high LCD 
								display. |  
								| Zero setting at any 
								position. |  
								| Metric/Inch system 
								interchange. |  
								| Manual power on/off 
								or auto power off. |  
								| Power on/off at any 
								position, invariable measuring origin (zero). |  
								| Display window uses 
								special quartz glass, strong ability of scratch 
								resistance. |  
							
								
								
								
								
								
								
							
							
								| Item No. | Specification | QTY/Carton | N.W. (kg) | G.W. (kg) | Meas (cm) |  
								| T304M.W-1215 | 0-150mm*0.01/0-6in*0.0005 | 50 | 15.2 | 17.8 | 51.3*26.8*33.4 |  
								| T304M.W-1220 | 0-200mm*0.01/0-8in*0.0005 | 50 | 20.7 | 22 | 58.5*33.5*31 |  
								| T304M.W-1230 | 0-300mm*0.01/0-12in*0.0005 | 20 | 12.9 | 15.9 | 46.3*30.4*37.7 |  
						 
							
								| Lithium battery. |  
								| 8mm high LCD 
								display. |  
								| Zero setting at any 
								position. |  
								| Metric/Inch system 
								interchange. |  
								| Manual power on/off 
								or auto power off. |  
								| Power on/off at any 
								position, invariable measuring origin (zero). |  
								| Display window uses 
								special quartz glass, strong ability of scratch 
								resistance. |  
							
								
								
								
								
								
								
							
							
								| Item No. | Specification | QTY/Carton | N.W. (kg) | G.W. (kg) | Meas (cm) |  
								| T304L-1215 | 0-150mm*0.01/0-6in*0.0005 | 50 | 15.2 | 17.8 | 51.3*26.8*33.4 |  
								| T304L-1220 | 0-200mm*0.01/0-8in*0.0005 | 50 | 20.7 | 22 | 58.5*33.5*31 |  
								| T304L-1230 | 0-300mm*0.01/0-12in*0.0005 | 20 | 12.9 | 15.9 | 46.3*30.4*37.7 |  
						 
							
								| Metal Casing with 
								lithium battery. |  
								| 8mm high LCD 
								display. |  
								| Zero setting at any 
								position. |  
								| Metric/Inch system 
								interchange. |  
								| Manual power on/off 
								or auto power off. |  
								| Power on/off at any 
								position, invariable measuring origin (zero). |  
								| Display window uses 
								special quartz glass, strong ability of scratch 
								resistance. |  
							
								
								
								
								
								
								
							
							
								| Item No. | Specification | QTY/Carton | N.W. (kg) | G.W. (kg) | Meas (cm) |  
								| T304N.W-1215 | 0-150mm*0.01/0-6in*0.0005 | 50 | 15.2 | 17.8 | 51.3*26.8*33.4 |  
								| T304N.W-1220 | 0-200mm*0.01/0-8in*0.0005 | 50 | 20.7 | 22 | 58.5*33.5*31 |  
								| T304N.W-1230 | 0-300mm*0.01/0-12in*0.0005 | 20 | 12.9 | 15.9 | 46.3*30.4*37.7 |  3-KEY DIGITAL CALIPERS 
						WITH LARGE SCREEN 
						 
							
								| 12mm high LCD 
								display. |  
								| Zero setting at any 
								position. |  
								| Metric/Inch system 
								interchange. |  
								| Manual power on/off 
								or auto power off. |  
								| Power on/off at any 
								position, invariable measuring origin (zero). |  
								| Display window uses 
								special quartz glass, strong ability of scratch 
								resistance. |  
							
								
								
								
								
								
								
							
							
								| Item No. | Specification | QTY/Carton | N.W. (kg) | G.W. (kg) | Meas (cm) |  
								| T309A.W-1210 | 0-100mm*0.01/0-4in*0.0005 | 100 | 17.8 | 21.3 | 42.5*40.5*32.2 |  
								| T309A.W-1215 | 0-150mm*0.01/0-6in*0.0005 | 50 | 15.2 | 17.8 | 51.3*26.8*33.4 |  
								| T309A.W-1220 | 0-200mm*0.01/0-8in*0.0005 | 50 | 20.7 | 22 | 58.5*33.5*31 |  
								| T309A.W-1230 | 0-300mm*0.01/0-12in*0.0005 | 20 | 12.9 | 15.9 | 46.3*30.4*37.7 |  
						 
							
								
								
								
								
								
								
							
							
								| Item No. | Specification | QTY/Carton | N.W. (kg) | G.W. (kg) | Meas (cm) |  
								| T309E.W-1215 | 0-150mm*0.01/0-6in*0.0005 | 50 | 15.2 | 17.8 | 51.3*26.8*33.4 |  
								| T309E.W-1220 | 0-200mm*0.01/0-8in*0.0005 | 50 | 20.7 | 22 | 58.5*33.5*31 |  
								| T309E.W-1230 | 0-300mm*0.01/0-12in*0.0005 | 20 | 12.9 | 15.9 | 46.3*30.4*37.7 |  
						 
							
								
								
								
								
								
								
							
							
								| Item No. | Specification | QTY/Carton | N.W. (kg) | G.W. (kg) | Meas (cm) |  
								| T309F.W-1215 | 0-150mm*0.01/0-6in*0.0005 | 50 | 15.2 | 17.8 | 51.3*26.8*33.4 |  
								| T309F.W-1220 | 0-200mm*0.01/0-8in*0.0005 | 50 | 20.7 | 22 | 58.5*33.5*31 |  
								| T309F.W-1230 | 0-300mm*0.01/0-12in*0.0005 | 20 | 12.9 | 15.9 | 46.3*30.4*37.7 |  
						 
							
								
								
								
								
								
								
							
							
								| Item No. | Specification | QTY/Carton | N.W. (kg) | G.W. (kg) | Meas (cm) |  
								| T309J.W-1215 | 0-150mm*0.01/0-6in*0.0005 | 50 | 15.2 | 17.8 | 51.3*26.8*33.4 |  
								| T309J.W-1220 | 0-200mm*0.01/0-8in*0.0005 | 50 | 20.7 | 22 | 58.5*33.5*31 |  
								| T309J.W-1230 | 0-300mm*0.01/0-12in*0.0005 | 20 | 12.9 | 15.9 | 46.3*30.4*37.7 |  
						 
							
								| Metal casting. |  
								| 12mm high LCD 
								display. |  
								| Zero setting at any 
								position. |  
								| Metric/Inch system 
								interchange. |  
								| Manual power on/off 
								or auto power off. |  
								| Power on/off at any 
								position, invariable measuring origin (zero). |  
								| Display window uses 
								special quartz glass, strong ability of scratch 
								resistance. |  
							
								
								
								
								
								
								
							
							
								| Item No. | Specification | QTY/Carton | N.W. (kg) | G.W. (kg) | Meas (cm) |  
								| T309G.W-1215 | 0-150mm*0.01/0-6in*0.0005 | 50 | 15.2 | 17.8 | 51.3*26.8*33.4 |  
								| T309G.W-1220 | 0-200mm*0.01/0-8in*0.0005 | 50 | 20.7 | 22 | 58.5*33.5*31 |  
								| T309G.W-1230 | 0-300mm*0.01/0-12in*0.0005 | 20 | 12.9 | 15.9 | 46.3*30.4*37.7 |  
						 
							
								| Metal casting 
								with Lithium battery. |  
								| 12mm high LCD 
								display. |  
								| Zero setting at any 
								position. |  
								| Metric/Inch system 
								interchange. |  
								| Manual power on/off 
								or auto power off. |  
								| Power on/off at any 
								position, invariable measuring origin (zero). |  
								| Display window uses 
								special quartz glass, strong ability of scratch 
								resistance. |  
							
								
								
								
								
								
								
							
							
								| Item No. | Specification | QTY/Carton | N.W. (kg) | G.W. (kg) | Meas (cm) |  
								| T309H.W-1215 | 0-150mm*0.01/0-6in*0.0005 | 50 | 15.2 | 17.8 | 51.3*26.8*33.4 |  
								| T309H.W-1220 | 0-200mm*0.01/0-8in*0.0005 | 50 | 20.7 | 22 | 58.5*33.5*31 |  
								| T309H.W-1230 | 0-300mm*0.01/0-12in*0.0005 | 20 | 12.9 | 15.9 | 46.3*30.4*37.7 |  
						 
							
								
								
								
								
								
								
							
							
								| Item No. | Specification | QTY/Carton | N.W. (kg) | G.W. (kg) | Meas (cm) |  
								| T309N.W-1215 | 0-150mm*0.01/0-6in*0.0005 | 50 | 15.2 | 17.8 | 51.3*26.8*33.4 |  
								| T309N.W-1220 | 0-200mm*0.01/0-8in*0.0005 | 50 | 20.7 | 22 | 58.5*33.5*31 |  
								| T309N.W-1230 | 0-300mm*0.01/0-12in*0.0005 | 20 | 12.9 | 15.9 | 46.3*30.4*37.7 |  
						 
							
								| Lithium battery. |  
								| 12mm high LCD 
								display. |  
								| Zero setting at any 
								position. |  
								| Metric/Inch system 
								interchange. |  
								| Manual power on/off 
								or auto power off. |  
								| Power on/off at any 
								position, invariable measuring origin (zero). |  
								| Display window uses 
								special quartz glass, strong ability of scratch 
								resistance. |  
							
								
								
								
								
								
								
							
							
								| Item No. | Specification | QTY/Carton | N.W. (kg) | G.W. (kg) | Meas (cm) |  
								| T309Q.W-1215 | 0-150mm*0.01/0-6in*0.0005 | 50 | 15.2 | 17.8 | 51.3*26.8*33.4 |  
								| T309Q.W-1220 | 0-200mm*0.01/0-8in*0.0005 | 50 | 20.7 | 22 | 58.5*33.5*31 |  
								| T309Q.W-1230 | 0-300mm*0.01/0-12in*0.0005 | 20 | 12.9 | 15.9 | 46.3*30.4*37.7 |  
						 
							
								| Lithium battery. |  
								| 12mm high LCD 
								display. |  
								| Zero setting at any 
								position. |  
								| Metric/Inch system 
								interchange. |  
								| Manual power on/off 
								or auto power off. |  
								| Power on/off at any 
								position, invariable measuring origin (zero). |  
								| Display window uses 
								special quartz glass, strong ability of scratch 
								resistance. |  
							
								
								
								
								
								
								
							
							
								| Item No. | Specification | QTY/Carton | N.W. (kg) | G.W. (kg) | Meas (cm) |  
								| T309X.W-1215 | 0-150mm*0.01/0-6in*0.0005 | 50 | 15.2 | 17.8 | 51.3*26.8*33.4 |  
								| T309X.W-1220 | 0-200mm*0.01/0-8in*0.0005 | 50 | 20.7 | 22 | 58.5*33.5*31 |  
								| T309X.W-1230 | 0-300mm*0.01/0-12in*0.0005 | 20 | 12.9 | 15.9 | 46.3*30.4*37.7 |  
						 
							
								| Metal casting 
								with Lithium battery. |  
								| 12mm high LCD 
								display. |  
								| Zero setting at any 
								position. |  
								| Metric/Inch system 
								interchange. |  
								| Manual power on/off 
								or auto power off. |  
								| Power on/off at any 
								position, invariable measuring origin (zero). |  
								| Display window uses 
								special quartz glass, strong ability of scratch 
								resistance. |  
							
								
								
								
								
								
								
							
							
								| Item No. | Specification | QTY/Carton | N.W. (kg) | G.W. (kg) | Meas (cm) |  
								| T309O.W-1215 | 0-150mm*0.01/0-6in*0.0005 | 50 | 15.2 | 17.8 | 51.3*26.8*33.4 |  
								| T309O.W-1220 | 0-200mm*0.01/0-8in*0.0005 | 50 | 20.7 | 22 | 58.5*33.5*31 |  
								| T309O.W-1230 | 0-300mm*0.01/0-12in*0.0005 | 20 | 12.9 | 15.9 | 46.3*30.4*37.7 |  3-KEY DIGITAL CALIPERS 
						WITH EXTRA-LARGE SCREEN 
						 
							
								| 15mm high LCD 
								display. |  
								| Zero setting at any 
								position. |  
								| Metric/Inch system 
								interchange. |  
								| Manual power on/off 
								or auto power off. |  
								| Power on/off at any 
								position, invariable measuring origin (zero). |  
								| Display window uses 
								special quartz glass, strong ability of scratch 
								resistance. |  
							
								
								
								
								
								
								
							
							
								| Item No. | Specification | QTY/Carton | N.W. (kg) | G.W. (kg) | Meas (cm) |  
								| K304.Z-1215 | 0-150mm*0.01/0-6in*0.0005 | 50 | 15.2 | 17.8 | 51.3*26.8*33.4 |  
								| K304.Z-1220 | 0-200mm*0.01/0-8in*0.0005 | 50 | 20.7 | 22 | 58.5*33.5*31 |  
								| K304.Z-1230 | 0-300mm*0.01/0-12in*0.0005 | 20 | 12.9 | 15.9 | 46.3*30.4*37.7 |  
						 
							
								| 15mm high LCD 
								display. |  
								| Zero setting at any 
								position. |  
								| Metric/Inch system 
								interchange. |  
								| Manual power on/off 
								or auto power off. |  
								| Power on/off at any 
								position, invariable measuring origin (zero). |  
								| Display window uses 
								special quartz glass, strong ability of scratch 
								resistance. |  
							
								
								
								
								
								
								
							
							
								| Item No. | Specification | QTY/Carton | N.W. (kg) | G.W. (kg) | Meas (cm) |  
								| T309.Z-1215 | 0-150mm*0.01/0-6in*0.0005 | 50 | 15.2 | 17.8 | 51.3*26.8*33.4 |  
								| T309.Z-1220 | 0-200mm*0.01/0-8in*0.0005 | 50 | 20.7 | 22 | 58.5*33.5*31 |  
								| T309.Z-1230 | 0-300mm*0.01/0-12in*0.0005 | 20 | 12.9 | 15.9 | 46.3*30.4*37.7 |  |