| 
		 | 
		SR7110 Portable Acid Meter 
		Portable meter, on-site test of acid concentration of resin regeneration 
		solution during the process of water treatment, suited in power plant, 
		petroleum, chemical, pharmacy industry, etc. 
		Introduction: 
		¡ñAcid solution concentration of electrode measurement, acid solution: 
		H2SO4, HNO3, HCL and NaCl. ¡ñ Wide measurement range, only one electrode needed to test the full 
		scale.
 ¡ñ Intelligent chip design, advanced measuring technique, easy to use.
 ¡ñ Options of the units such as %, mol/L, g/cm3, and g/L.
 ¡ñ Meter meets IP57 waterproof rating, equipped with portable case.
 
		Specifications: 
			
				| 
				Model |  |  
				| 
				Range |  |  
				| 
				Resolution |  |  
				|  | 
					
					¡À5% read or ¡À0.5% (Whichever is 
					greater) |  
				| 
				Electrode | 
					
					ND800-S Acid concentration in 
					the electrode |  
				| 
				Data Storage |  |  
				| 
				Communication Interface |  |  
				| 
				Power |  |  
				| 
				Waterproof |  |  
				| 
				Other configuration |  |  
				| 
				Size and weight | 
					
					Meter: 65*120*31mm/ 180g;  
					
					Carrying Case: 255*210*50mm/ 
					600g  |  ¡¡ | 
		
			| ¡¡ | ¡¡ | 
		
			| 
		 | 
		SR7120 Portable Alkali Meter 
		Portable meter, on-site test of alkali concentration of resin regeneration 
		solution during the process of water treatment, suited in power plant, 
		petroleum, chemical, pharmacy industry, etc. 
		Introduction: 
		¡ñAlkali solution concentration of electrode measurement, alkali 
		solution: NaOH, Na2CO3, NaCl. ¡ñ Wide measurement range, only one electrode needed to test the full 
		scale.
 ¡ñ Intelligent chip design, advanced measuring technique, easy to use.
 ¡ñ Options of the units such as %, mol/L, g/cm3, and g/L.
 ¡ñ Meter meets IP57 waterproof rating, equipped with portable case.
 
		Specifications: 
			
				| 
				Model |  |  
				| 
				Range |  |  
				| 
				Resolution |  |  
				|  | 
					
					¡À5% read or ¡À0.5% (Whichever is 
					greater) |  
				| 
				Electrode | 
					
					ND800-S Alkali concentration in 
					the electrode |  
				| 
				Data Storage |  |  
				| 
				Communication Interface |  |  
				| 
				Power |  |  
				| 
				Waterproof |  |  
				| 
				Other configuration |  |  
				| 
				Size and weight | 
					
					Meter: 65*120*31mm/ 180g;  
					
					Carrying Case: 255*210*50mm/ 
					600g  |  | 
		
			| ¡¡ | ¡¡ | 
		
			| 
		 | 
		SR7150 Portable Acid-Alkali MeterPortable meter, on-site test of acid concentration and alkali 
		concentration of resin regeneration solution during the process of water 
		treatment, suited in power plant, petroleum, chemical, pharmacy 
		industry, etc.
 
		Introduction: 
		¡ñAcid-Alkali solution concentration of electrode measurement, acid 
		solution: H2SO4, HCL and HNO3£¬alkali solution: NaOH, Na2CO3, KOH. ¡ñ Acid-Alkali electrode with the patented structure, corrosion-resistant 
		and easy-to-clean.
 ¡ñ Wide measurement range, only one electrode needed to test the full 
		scale.
 ¡ñ Intelligent chip design, advanced measuring technique, easy to use.
 ¡ñ Options of the units such as %, mol/L, g/cm3, and g/L.
 ¡ñMeter meets IP57 waterproof rating, equipped with portable case.
 
		Specifications: 
			
				
					
						
							
								
									
										
											| 
											Model |  |  
											| 
											Range |  |  
											| 
											
											Resolution |  |  
											|  | 
												
					¡À5% read or ¡À0.5% (Whichever is 
					greater) |  
											| 
											
											Electrode | 
												
												
												ND800-S Acid concentration in 
												the electrode |  
											| 
											Data 
											Storage |  |  
											| 
											
											Communication Interface |  |  
											| 
											Power |  |  
											| 
											
											Waterproof |  |  
											| 
											Other 
											configuration |  |  
											| 
											Size and 
											weight | 
				
					
					Meter: 65*120*31mm / 180g;  
					
					Carrying Case:
												(255*210*50)mm / 790g |  ¡¡ | 
		
			| ¡¡ | ¡¡ | 
		
			| 
		 | 
		SR5150 Lab Acid-Alkali Meter Lab. benchtop meter, sample testing of acid concentration and alkali 
		concentration of resin regeneration solution during the process of water 
		treatment, suited in power plant, petroleum, chemical, pharmacy 
		industry, etc.
 
		Introduction: 
		¡ñAcid-Alkali solution concentration of electrode measurement, acid 
		solution: H2SO4, HCL and HNO3, alkali solution: NaOH, Na2CO3, KOH. ¡ñ Acid-Alkali electrode with the patented structure, corrosion-resistant 
		and easy-to-clean.
 ¡ñWide measurement range, only one electrode needed to test the full 
		scale
 ¡ñ Intelligent chip design, advanced measuring technique, easy to use.
 ¡ñ Options of the units such as %, mol/L, g/cm3, and g/L.
 
		Specifications: 
			
				| 
				Model |  |  
				| 
				Range |  |  
				| 
				Resolution |  |  
				|  | 
					
					¡À5% read or ¡À0.5% (Whichever is 
					greater) |  
				| 
				Electrode | 
					
					ND800-S Acid concentration in 
					the electrode |  
				| 
				Data Storage |  |  
				| 
				Communication Interface |  |  
				| 
				Power |  |  
				| 
				Waterproof |  |  
				| 
				Other configuration | 
					
					Electrode holder Model 602 |  
				| 
				Size and weight |  |  | 
		
			| ¡¡ | ¡¡ |