| 
			 | 
			Blood Pressure Monitor BPM880 
			Main Features: 
			Super large LCD Display  
			66 groups memories Pressure and Pulse query
 Memories one-off deletion
 Time display and alarm clock
 Apoplexy precautioned
 24 hours' auto measurement
 
			Material used: ABS 
			Specification: 
				
					
					
				
				
					| 
					Item | 
					Description |  
					| 
					Display system | 
					Super large LCD  |  
					| 
					Measuring method | 
					Oscillometric method   |  
					| 
					Power source | 
					"AA" batteries 1.5V*4 |  
					| 
					Measuring range | 
					0-280mmHg (Pressure);  |  
					| 
					40-200pulses/minute 
					(pulse)   |  
					| 
					Accuracy | 
					¡À 3mm Hg (pressure); ¡À 5% (pulse) |  
					| 
					Pressurization | 
					Auto pressurization  |  
					| 
					Deflation | 
					Auto release |  
					| 
					Automatic power off | 
					To be automatically cut off after 2 minutes of non use to 
					save energy |  
					| 
					Operating environment | 
					15¡ãC-25¡ãC, RH ¡Ü 80%  |  
					| 
					Storage environment | 
					0¡ãC-40¡ãC, RH ¡Ü 80% |  
					| 
					Unit dimension  | 
					168(L) * 80(W) * 101(H)/mm |  
					| 
					Gross Weight | 
					Approx. 564g |  
					| 
					Condition | 
					Market available   |  
					| 
					Dimension of carton | 
					513 * 408* 274mm (20pcs/carton) |  
					| 
					QTY | 
					9100pcs/20' ; 19020pcs/40' ; 23480pcs/40' High |  | 
		
			| ¡¡ | ¡¡ | 
		
			| 
			 | 
			Auto Blood Pressure Monitor BPM800A 
			Main Features: 
			Unique design and elegant in style LCD digital display
 Automatically measure and easy to operate
 Finish measuring only with one touch
 
			Material used: ABSSpecification:
 
				
					
					
				
				
					| 
					Item | 
					Description |  
					| 
					Display system | 
					Digital display 
					system/LCD 6 digits  |  
					| 
					Measuring method | 
					Oscillometric method   |  
					| 
					Power source | 
					"AA" batteries 1.5V*4 |  
					| 
					Measuring range | 
					0-280mmHg (Pressure); |  
					| 
					40-200pulses/minute 
					(pulse)   |  
					| 
					Accuracy | 
					¡À 3mm Hg (pressure); ¡À 5% (pulse) |  
					| 
					Pressurization | 
					Auto pressurization  |  
					| 
					Deflation | 
					Auto release |  
					| 
					Automatic power off | 
					To be automatically cut off after 2 minutes of non use to 
					save energy |  
					| 
					Operating environment | 
					10¡ãC-40¡ãC, RH
					¡Ü 80%  |  
					| 
					Storage environment | 
					0¡ãC-40¡ãC, RH
					¡Ü 80% |  
					| 
					Dimension for packing | 
					198(L) * 127(W) * 98(H)/mm |  
					| 
					Gross Weight | 
					Approx. 528g |  
					| 
					Condition | 
					Market available |  
					| 
					Dimension of carton | 
					553 * 447 * 320/mm (20pcs/carton)  |  
					| 
					QTY  | 
					9100pcs/20' ; 19020pcs/40' ; 23480pcs/40' High |  | 
		
			| ¡¡ | ¡¡ | 
		
			| 
			
			 | 
			Blood Pressure Monitor BPM811A 
			Main Features: 
			Digital display Monitor your blood pressure at any time and any place
 Easy to use
 Lowest price
 Compact and low energy consumption
 
			Material used: ABS 
			Specification: 
				
					
					
				
				
					| 
					Item | 
					Description |  
					| 
					Display system | 
					
					Digital display system/LCD 3 digits  |  
					| 
					Measuring method | 
					
					Oscillometric method   |  
					| 
					Power source | 
					"AAA" batteries 1.5V*4 |  
					| 
					Measuring range | 
					
					0-280mmHg (Pressure); |  
					| 
					
					40-200pulses/minute (pulse)   |  
					| 
					Accuracy | 
					¡À 3mm Hg (pressure) 
					;¡À 5% (pulse) |  
					| 
					Pressurization | 
					Semi 
					- Auto pressurization  |  
					| 
					Deflation | 
					Auto release |  
					| 
					Automatic power off | 
					To be automatically cut off after 2 
					minutes of non use to save energy |  
					| 
					Operating environment | 
					10¡ãC-40¡ãC, 
					RH ¡Ü 80%  |  
					| 
					Storage environment | 
					0¡ãC-40¡ãC, 
					RH ¡Ü 80% |  
					| 
					Dimension for packing | 
					120(L) * 100(W) * 40(H)/mm |  
					| 
					Gross Weight | 
					Approx. 376g |  
					| 
					Condition | 
					
					Market available |  
					| 
					Dimension of carton | 
					553 * 447 * 320/mm (30pcs/carton)  |  
					| 
					QTY  | 
					13650pcs/20' ; 28530pcs/40' ; 
					35220pcs/40' High |  | 
		
			| ¡¡ | ¡¡ | 
		
			| 
			
			 | 
			Vocal Blood Pressure Depressor & Monitor 
			BPM860 
			Main Features: 
			Vocal function while displaying 
			measurements With functions of measuring depressing, querying
 Beautiful design and elegant style
 
			Material used: ABSSpecification:
 
				
					
					
				
				
					| 
					Item | 
					Description |  
					| 
					Display system | 
					
					Digital display system/LCD 6 digits  |  
					| 
					Measuring method | 
					
					Oscillometric method   |  
					| 
					Power source | 
					"AA" batteries 1.5V*4 |  
					| 
					Measuring range | 
					
					0-280mmHg (Pressure); |  
					| 
					
					40-200pulses/minute (pulse)   |  
					| 
					Accuracy | 
					¡À 3mm Hg (pressure); ¡À 5% (pulse) |  
					| 
					Pressurization | 
					Auto 
					pressurization  |  
					| 
					Deflation | 
					Auto release |  
					| 
					Therapy method | 
					Electronic pulse treat  |  
					| 
					Datum report | 
					By speech |  
					| 
					Automatic power off | 
					To be automatically cut off after 2 
					minutes of non use to save energy |  
					| 
					Operating environment | 
					10¡ãC-40¡ãC, 
					RH ¡Ü 80%  |  
					| 
					Storage environment | 
					0¡ãC-40¡ãC, 
					RH ¡Ü 80% |  
					| 
					Dimension for packing | 
					198(L) * 127(W) * 98(H)/mm |  
					| 
					Gross Weight | 
					Approx. 646g |  
					| 
					Condition | 
					
					Market available |  
					| 
					Dimension of carton | 
					553 * 447 * 320mm (20pcs/carton)  |  
					| 
					QTY  | 
					9100pcs/20' ; 19020pcs/40' ; 23480pcs/40' 
					High |  | 
		
			| ¡¡ | ¡¡ | 
		
			| 
			
			 | 
			Wrist Blood Pressure Monitor BPM822A 
			Main Features: 
			Digital display Monitor your blood pressure at any time and any place
 Easy to use
 Lowest price
 Compact and low energy consumption
 
			Material used: ABS 
			Specification: 
				
					
					
				
				
					| 
					Item | 
					Description |  
					| 
					Display system | 
					
					Digital display system/LCD 7digits  |  
					| 
					Measuring method | 
					
					Oscillometric method   |  
					| 
					Power source | 
					"AAA" batteries 1.5V*2 |  
					| 
					Measuring range | 
					
					0-280mmHg (Pressure); |  
					| 
					
					40-200pulses/minute (pulse)   |  
					| 
					Accuracy | 
					¡À3mmHg (pressure); ¡À5% (pulse) |  
					| 
					Pressurization | 
					Auto 
					pressurization |  
					| 
					Deflation | 
					Auto release |  
					| 
					Automatic power off | 
					To be automatically cut off after 2 
					minutes of non use to save energy |  
					| 
					Operating environment | 
					10¡ãC-40¡ãC, 
					RH ¡Ü 80%  |  
					| 
					Storage environment | 
					0¡ãC-40¡ãC, 
					RH ¡Ü 80% |  
					| 
					Dimension for packing | 
					74(L) * 74(W) * 31(H)/mm |  
					| 
					Gross Weight | 
					Approx. 223g |  
					| 
					Condition | 
					
					Market available |  
					| 
					Dimension of carton | 
					44(L)*32.4(W) * 30(H)/cm (45pcs/carton) |  
					| QTY | 26820pcs/20'; 56520pcs/40' ; 71010pcs/40' 
					High |  
					| 
					Packing | 
					45PCS/CTN, CTN SIZE: 44*32.5*28.5CM, G.W: 9.5KGS |  | 
		
			| ¡¡ | ¡¡ | 
		
			| 
			
			 | 
			Wrist Blood Pressure Monitor BPM822 
			Main Features: 
			LCD display. Compact and portable, monitoring your blood pressure at anytime and 
			anywhere.
 Easy to operate and use conveniently.
 Auto switching off for saving energy
 Save 7 groups of measurements and one average value.
 
			Material used: ABS 
			Specification: 
				
					
					
				
				
					| 
					Item | 
					Description |  
					| 
					Display system | 
					
					Digital display system/LCD 7 digits  |  
					| 
					Measuring method | 
					
					Oscillometric method   |  
					| 
					Power source | 
					"AAA" batteries 1.5V*2 |  
					| 
					Measuring range | 
					
					0-280mmHg (Pressure); |  
					| 
					
					40-200pulses/minute (pulse)   |  
					| 
					Accuracy | 
					¡À 3mm Hg (pressure); 
					¡À 5% (pulse) |  
					| 
					Pressurization | 
					Auto 
					pressurization  |  
					| 
					Deflation | 
					Auto release |  
					| 
					Memory | 
					7 groups datum and 1 average datum  |  
					| 
					Automatic power off | 
					To be automatically cut off after 2 
					minutes of non use to save energy |  
					| 
					Operating environment | 
					10¡ãC-40¡ãC, 
					RH ¡Ü 
					80%  |  
					| 
					Storage environment | 
					0¡ãC-40¡ãC, 
					RH ¡Ü 
					80% |  
					| 
					Dimension for packing | 
					10(L) * 8.33(W) * 8.8(H)/cm |  
					| 
					Gross Weight | 
					Approx. 224g |  
					| 
					Condition | 
					
					Market available |  
					| 
					Dimension of carton | 
					44(L) * 32.4(W) * 30(H)/cm (45pcs/carton) |  
					| 
					QTY  | 
					26820pcs/20' ; 56520pcs/40' ; 
					71010pcs/40' High |  | 
		
			| ¡¡ | ¡¡ | 
		
			| 
			
			 | 
			Wrist Blood Pressure Monitor BPM822B 
			Main Features: 
			Super large LCD display and easy to read
			Store 30 memories each for 3 persons.
 Four functions including measuring, save, inquiry and clear
 Full automatically digital wrist blood pressure monitor
 Auto switching off for energy saving
 Display date and time
 
			Material used: ABS 
			Specification: 
				
					
					
				
				
					| 
					Item | 
					Description |  
					| 
					Display system | 
					
					Digital display system/Super 
					Large LCD 7 digits  |  
					| 
					Measuring method | 
					
					Oscillometric method   |  
					| 
					Power source | 
					"AAA" batteries 1.5V*2 |  
					| 
					Measuring range | 
					
					0-280mmHg (Pressure); |  
					| 
					
					40-200pulses/minute (pulse)   |  
					| 
					Accuracy | 
					¡À3mmHg (pressure); 
					¡À5% (pulse) |  
					| 
					Pressurization | 
					
					Auto pressurization  |  
					| 
					Deflation | 
					Auto release |  
					| 
					Memory | 
					30 groups datum including 
					measured time and date for 3 persons, total 90 memories 
					store function  |  
					| 
					Automatic power off | 
					To be automatically cut off 
					after 2 minutes of non use to save energy |  
					| 
					Operating environment | 
					10¡ãC-40¡ãC, 
					RH ¡Ü 
					80%  |  
					| 
					Storage environment | 
					0¡ãC-40¡ãC, 
					RH ¡Ü 
					80% |  
					| 
					Dimension for packing | 
					10(L) * 8.33(W) * 8.8(H)/cm |  
					| 
					Gross Weight | 
					Approx. 213g |  
					| 
					Condition | 
					
					Market available |  
					| 
					Dimension of carton | 
					44(L) * 32.4(W) * 30(H)/cm 
					(45pcs/carton) |  
					| 
					QTY  | 
					26820pcs/20' ; 56520pcs/40' ; 
					71010pcs/40' High |  | 
		
			| ¡¡ | ¡¡ | 
		
			| 
			
			 | 
			Wrist Blood Pressure Monitor BPM822C 
			Main Features: 
			Large Digital Display One screen display
 Systolic pressure Value, diastolic pressure value and pulse value 
			displayed one by one
 Reminding of blood pressure change tendency
 Strong function of save and query
 Time display
 Easy operation
 Material used: ABS
 
			Specification: 
				
					
					
				
				
					| 
					Item | 
					Description |  
					| 
					Display system | 
					
					Digital display system/LCD |  
					| 
					Measuring method | 
					
					Oscillometric method   |  
					| 
					Power source | 
					"AAA" batteries 1.5V*2 |  
					| 
					Measuring range | 
					
					0-280mmHg (Pressure); |  
					| 
					
					40-200pulses/minute (pulse)   |  
					| 
					Accuracy | 
					¡À3mmHg
					(pressure); ¡À5% (pulse) |  
					| 
					Pressurization | 
					Auto 
					pressurization  |  
					| 
					Deflation | 
					Auto release |  
					| 
					Memories | 
					With following memory option (Customer 
					can choose one type of the following memory): BPM822C-190, 1 
					¡Á 90 (save 90 data for one person) BPM822C-250, 2 ¡Á 50 (save 50 data for 2 persons each)
 BPM822C-330, 30 data for 3 persons each
 |  
					| 
					Automatic power off | 
					automatically cut off after 2 minutes of 
					non use for energy saving  |  
					| 
					Operating environment | 
					15¡ãC-25¡ãC,
					RH 
					¡Ü 
					80%  |  
					| 
					Storage environment | 
					0¡ãC-40¡ãC, 
					RH ¡Ü 
					80% |  
					| 
					Unit dimension  | 
					64.2 (L) x 54.4 (W) x 46.6 (H)/mm  |  
					| 
					Gross Weight | 
					Approx. 168g |  
					| 
					Dimension of carton | 
					44(L) 
					x 32.4(W) x 30(H)/cm |  | 
		
			| ¡¡ | ¡¡ | 
		
			| 
			
			 | 
			Wrist Blood Pressure Monitor BPM822E 
			Main Features: 
			Digital display system/LCD Display of blood pressure trend. Three memory options.
 Monitor your blood pressure at any time and any place
 Easy to use
 Lowest price
 Compact and low energy consumption
 
			Material used: ABSSpecification:
 
				
					
					
				
				
					| 
					Item | 
					Description |  
					| 
					Display system | 
					
					Digital display system/LCD |  
					| 
					Measuring method | 
					
					Oscillometric method   |  
					| 
					Power source | 
					"AAA" batteries 1.5V*2 |  
					| 
					Measuring range | 
					
					0-280mmHg (Pressure); |  
					| 
					
					40-200pulses/minute (pulse)   |  
					| 
					Accuracy | 
					¡À3mmHg (pressure); 
					¡À5% (pulse) |  
					| 
					Pressurization | 
					Auto 
					pressurization |  
					| 
					Deflation | 
					Auto release |  
					| 
					Memories | 
					30 groups datum including measured time and data for 3 
					persons, total 90 memories store function |  
					| 
					Automatic power off | 
					Automatically cut off after 2 minutes of non use for energy 
					saving |  
					| 
					Operating environment | 
					10¡ãC-40¡ãC, 
					RH ¡Ü 
					80%  |  
					| 
					Storage environment | 
					0¡ãC-40¡ãC, 
					RH ¡Ü 
					80% |  
					| 
					Dimension for packing | 
					74(L) * 74(W) * 31(H)/mm |  
					| 
					Gross Weight | 
					Approx. 223g |  
					| 
					Condition | 
					
					Market available |  
					| 
					Dimension of carton | 
					44(L) * 32.4(W) * 30(H)/cm (45pcs/carton) |  
					| 
					QTY  | 
					26820pcs/20' ; 56520pcs/40' ; 
					71010pcs/40' High |  | 
		
			| ¡¡ | ¡¡ | 
		
			| 
			
			 | 
			Wrist Blood Pressure Depressor & Monitor 
			BPM852 
			Main Features:Small, portable and easy to operate.
 With functions of measuring, treatment, querying, etc.
 LCD display in the form of window vision.
 Auto switching off and low energy consumption.
 Save 7 groups of measurements and one average value.
 
			Material used: ABSSpecification:
 
				
					
					
				
				
					| 
					Item | 
					Description |  
					| 
					Display system | 
					
					Digital display system/LCD 7 digits  |  
					| 
					Measuring method | 
					
					Oscillometric method   |  
					| 
					Power source | 
					"AAA" batteries 1.5V*2 |  
					| 
					Measuring range | 
					
					0-280mmHg (Pressure); |  
					| 
					
					40-200pulses/minute (pulse)   |  
					| 
					Accuracy | 
					¡À3mmHg (pressure); 
					¡À5% (pulse) |  
					| 
					Pressurization | 
					Auto 
					pressurization  |  
					| 
					Deflation | 
					Auto release |  
					| 
					Memory | 
					7 groups datum and 1 average datum  |  
					| 
					Therapy method | 
					To stimulate the acupuncture points with 
					electronic pulse (Erbeigou, Neiguan) |  
					| 
					Automatic power off | 
					To be automatically cut off after 2 
					minutes of non use to save energy |  
					| 
					Operating environment | 
					10¡ãC-40¡ãC, 
					RH ¡Ü 
					80%  |  
					| 
					Storage environment | 
					0¡ãC-40¡ãC, 
					RH ¡Ü 
					80% |  
					| 
					Dimension for packing | 
					100(L) * 83.3(W) * 132(H)/mm |  
					| 
					Gross Weight | 
					Approx. 280g |  
					| 
					Condition | 
					
					Market available |  
					| 
					Dimension of carton | 
					440 * 324 * 300mm (30pcs/carton) |  
					| 
					QTY  | 
					17880pcs/20' ; 37680pcs/40' ; 
					47340pcs/40' High |  |