SRH330A (Fluke 321) AC MINI Digital Clamp Meter (Similar to FLUKE 321)
Specifications
• with CE certificate
														
														• Conform 
														to the IEC1010-1 
														standard CAT III 600V
														• Secondary injection 
														molding case
														• Max display: 1999 
														counts with backlight
														• SMT application
														• Auto/Manual range
														• Max/Min value 
														measurement and hold
														• Data hold Function
														• Diode test
														• Continuity test
														• Backlight
														•
														
														Clamp lighting
														• Auto power off
														• Power: 1.5v(AAA)x 3
														
														• 
														Operating temperature: 
														0°C to 40°C(32°F to 
														104°F)
														• Storage temperature: 
														-10°C to 50°C(10°F to 
														122°F)
• Jaw Max Diameter: 26mm
														
														• 
														Dimension:  208×78×35mm
														• Weight: 340g
Technical Specification:
| Measurement Function | Range | Resolution | Accuracy | 
| DC Voltage | 200mV | 0.1mV | ±(0.8% rdg +2) | 
| 2V | 0.001V | ||
| 20V | 0.01V | ||
| 200V | 0.1V | ||
| 600V | 1V | ±(1% rdg+2) | |
| AC Voltage | 2V | 1mV | ±(1% rdg+5) | 
| 20V | 10mV | ±(1.2% rdg+5) | |
| 200V | 0.1V | ||
| 600V | 1V | ||
| AC Current | 2A | 0.001A | ±(3% rdg+10) | 
| 20A | 0.01A | ||
| 200A | 0.1A | ±(2.5% rdg+10) | |
| 600A | 1A | ±(1.5% rdg+5) | |
| Resistance | 200Ω | 0.1Ω | ±(1.2% rdg+2) | 
| 2kΩ | 0.001kΩ | ||
| 20kΩ | 0.01kΩ | ||
| 200kΩ | 0.1kΩ | ||
| 2MΩ | 0.001MΩ | ||
| 20MΩ | 0.01MΩ | ±(2.0% rdg+5) | 



_AC_MINI_Digital_Clamp_Meter-ShowRange.jpg)





