| LCD PANEL | |
| 
		TPM-30 Digital Temperature Panel Meter ¡ôNTC sensor. Standard cable length: 1.5m 
		¡ô Product size: 62.2¡Á29.2¡Á18.5 mm | |
| ¡¡ | ¡¡ | 
| 
		TM-1P Digital Temperature Panel Meter ¡ôNTC sensor. | |
| ¡¡ | ¡¡ | 
| 
		TM-2 Digital 
		Temperature 
		
		Panel Meter ¡ôNTC sensor. | |
| ¡¡ | ¡¡ | 
| 
		 | 
		TM-2B Digital 
		Temperature 
		
		Panel Meter ¡ô NTC sensor. Standard cable length: 1.5m | 
| ¡¡ | ¡¡ | 
| 
		 | 
		TM-2D Digital 
		Temperature 
		
		Panel Meter ¡ô NTC sensor. Standard cable length: 1.5m | 
| ¡¡ | ¡¡ | 
| 
		
		 | 
		TM-4 Digital 
		Temperature 
		
		Panel Meter ¡ôNTC sensor. | 
| ¡¡ | ¡¡ | 
| 
		 | 
		TP838 LCD Digital Panel Thermometer | 
| ¡¡ | ¡¡ | 
| 
		 Features: -LCD displays measured temperature value. -Embedded Panel, easy to install. | TP809 Digital mini thermometer with probe Specifications: -Measuring range:-50 ºC ~ + 110 ºC -Measurement accuracy: ¡À 1 ºC -Display resolution: 0.1 ºC -Power supply: 1.5V LR44 battery. -Size: 48.0*28.4*15.8mm -Panel hole sizes: 46.0*27.0 mm -Net weight: 24G Packing: -Air bubble bag Carton 39.5*34.5*43.0CM,450PCS/CTN,13.30KG -Color box package (70.0*60.0*19.0mm): Carton 39.5*34.5*43.0CM,384PCS/CTN,11.60KG Others: -According to the customers needs, changing the external sensor cable length (standard length is 80cm). -Standard black and white two colors to choose from. | 
| ¡¡ | ¡¡ | 
| 
		 Features: -LCD displays measured temperature value. -Embedded Panel, easy to install. | TP809A Mini digital thermometer with waterproof probe Specifications: -Measuring range:-50 ºC ~ + 110 ºC -Measurement accuracy: ¡À 1 ºC -Display resolution: 0.1 ºC -Power supply: 1.5V LR44 battery. -Size: 48.0*28.4*15.8mm -Panel hole sizes: 46.0*27.0 mm -Net weight: 24G Packing: -Air bubble bag Carton 39.5*34.5*43.0CM,450PCS/CTN,13.30KG -Color box package (70.0*60.0*19.0mm): Carton 39.5*34.5*43.0CM,384PCS/CTN,11.60KG Others: -According to the customers needs, changing the external sensor cable length (standard length is 80cm).. -Standard black and white two colors to choose from. | 
| ¡¡ | ¡¡ | 
| 
		 Features: -LCD displays measured temperature value. -Embedded Panel, easy to install. | TP821 Digital thermometer Specifications: -Measuring range:-50 ºC ~ + 110 ºC -Measurement accuracy: ¡À 1 ºC -Display resolution: 0.1 ºC -Power supply: 1.5V LR44 battery. -Size: 60.0*35.0*15.0mm -Panel hole sizes: 57.0*32.5 mm -Net weight: 31g Packing: -Air bubble bag Carton 39.5*34.5*43.0CM,450PCS/CTN,16.00KG -Color box package (70.0*60.0*19.0mm): Carton 39.5*34.5*43.0CM,384PCS/CTN,16.50KG Others: -According to the customers needs, changing the external sensor cable length (standard length is 80cm).. -Standard black and white two colors to choose from. | 
| ¡¡ | ¡¡ | 
| 
		 ¡¡ Feature: 
		-LCD display current temperature, | TP821B LCD Digital Boiler thermometer Specifications: 
		
		-Measuring temperature 
		range:-50¡ãC~300¡ãC 
		-Material: Plastic (ABS)  
		White box:70*60*19mm | 
| ¡¡ | ¡¡ | 
| 
		 Features: | TP836 Digital thermo-hygrometer 
		Specifications: | 
| ¡¡ | ¡¡ | 
| 
		 Features: --LCD displays humidity measurement values. -Embedded installation. | TP815 Mini digital hygrometer Suitable for dry cabinet. Specifications: -Measuring range: 10% ~ 99%RH -Measurement accuracy: ¡À 5%RH -Display resolution: 1%RH -Power supply: 1.5V LR44. -Size: 48.0*28.4*15.8mm -Panel hole sizes: 46.0*27.0 mm -Net weight: 19g Packing: White box package (60.0*60.0*20.0mm): Carton 39.5*34.5*43.0CM,450PCS/CTN,13.30KG Other: -According to the customers needs, switch to an external sensor. -Standard black and white two colors to choose from. | 
| ¡¡ | ¡¡ | 
| 
		 Features: -LCD displays humidity measurement values. -Embedded installation. ¡¡ | TP815A Digital thermometer and hygrometer Suitable for dry cabinet, Cigar box/cabinet. Specifications: -Measuring range: temperature: -20 ºC ~ + 70 ºC; humidity: 10%~99%RH -Measurement accuracy: ¡À1 ºC temperature; humidity ¡À5%RH -Display resolution: 0.1 ºC of temperature, and humidity 1%RH -Power supply: 1.5V LR44. -Size: 48.0*28.4*15.8mm -Panel hole sizes: 46.0*27.0 mm -Net weight: 19g Packing: -White box package (60.0*60.0*20.0mm): Carton 39.5*34.5*43.0CM,450PCS/CTN,13.30KG -Color box package (70.0*60.0*19.0mm): Carton 39.5*34.5*43.0CM,384PCS/CTN,11.60KG Others: -According to the customers needs, changing the external sensor cable length (standard length is 80cm).. -Standard black and white two colors to choose from. | 
| ¡¡ | ¡¡ | 
| 
		 Features: -LCD display the measurement of the temperature and humidity values. -Embedded installation. | TP815B LCD hygrometer and thermometer Suitable for dry cabinet. Specifications: -Measuring range: temperature:-20 ºC ~ + 70 ºC; humidity:10%~99%RH 
		-Measurement 
		accuracy: ¡À 1 ºC 
		temperature; humidity ¡À 5%RH | 
| ¡¡ | ¡¡ | 
|  | TH-4 Thermo-hygrometer Module Suitable for dry cabinet, cigar cabinet/box. 
		Left display shows inside humidity and right 
		shows inside temperature; Unit size: 
		58x32x10mm; | 
| ¡¡ | ¡¡ | 
| ¡¡ | ¡¡ | 
| LED PANEL | |
| ¡¡ | ¡¡ | 
| 
		
		TM-300 Digital 
		Temperature 
		
		Panel Meter 
		Sensor: NTC | |
| ¡¡ | ¡¡ | 
| 
		 Features: -Super-small size, easy to install. Suitable for all kinds of refrigerant equipments such as refrigerant cabinet, display cabinet and so on. ¡¡ | TM-90S1 Digital Temperature Panel Meter Specifications: 
		-Temperature measuring and displaying range: -30ºC~+110ºC. | 
| ¡¡ | ¡¡ | 
| 
		 Features: -Super-small size, easy to install. Suitable for all kinds of refrigerant equipments such as refrigerant cabinet, display cabinet and so on. | TM-90S2 Digital Temperature Panel Meter 
		Specifications: | 
| ¡¡ | ¡¡ | 
| ¡¡ | ¡¡ | 
| 
		 | TPM-100 Integrated Temperature Panel Meter 
		Features: | 
| ¡¡ | ¡¡ | 
| 
		 | TPM-100P Digital Temperature Panel Meter 
		Features:  | 
| ¡¡ | ¡¡ | 
| 
		 | TPM-100A Digital Temperature Panel Meter 
		Features:  | 
| ¡¡ | ¡¡ | 
| 
		 | TPM-100B Digital Temperature Panel Meter 
		Features: | 
| ¡¡ | ¡¡ | 
| 
		
		 | TPH450 Digital Humidity Panel Meter 
		Features: 
		-Sensor: Capacitor type | 
| ¡¡ | ¡¡ | 
| ¡¡ | ¡¡ | 
( If you need prices, pictures without our warter mark, user manual or E-catalogue for above meters, please ask for at: xiushunjie@163.com )