| 
				
					
						| 
							
								
									| 
										
											
												| 
													
														| 
														
														 |  
														| 
															
																| 
																
																
																ST630, ST632 ( 
																Econ. Infrared 
																Thermometer )
																 |  |  
														| 
														
														 |  |  
												| 
													
														| 
														
														 | 
															
																| 
																	
																		| 
																		
																		
																		Econ. 
																		Infrared 
																		Thermometer |  |  |  
														| 
														
														  |  
														| ¡¡ | ¡¡ |  |  
												| 
													
														| 
														
														
														Description |  
														| 
														
														You can still use the 
														standard mechanical type 
														of thermometer, or your 
														sense of touch, but 
														considering the low cost 
														and high-technology of 
														this appliance with 
														infrared application, 
														it' s a virtual must-have 
														in the world of 
														electronic test 
														equipment. What could be 
														easier than aiming the 
														laser beam at whatever 
														it is that you want the 
														temperature of, pulling 
														the trigger, and having 
														the temperature 
														displayed in the readout 
														box. |  |  
												| 
													
														| 
														
														
														Features |  
														| 
															
															
															
															Rugged and Ergonomic 
															design for general 
															purposes. 
															
															
															
															Ultra low power 
															consumption in 
															shutdown mode.
															
															
															
															Extended long time 
															measuring 
															reliability. 
															
															
															
															Backlit LCD display.
															
															
															
															Laser sighting 
															On/Off is switchable.
															
															
															
															oC or
															oF 
															selectable. 
															 |  |  
												| 
													
														| 
														
														
														Specification |  
														| 
															
																| 
																
																
																Specifications | 
																
																
																ST630 | 
																
																
																ST632 |  
																| 
																
																Distance/Spot 
																Ratio | 
																
																8:1 | 
																
																8:1 |  
																| 
																
																Temperature 
																Range | 
																
																-20~320oC(-4~605oF) | 
																
																-20~500oC(-4~930oF) |  
																| 
																
																Accuracy 
																(Assumes 
																Operation 
																Ambient 
																Temperature of 
																25oC/77oF)¡¡
 | 
																
																¡À2% of reading 
																or ¡À2oC 
																whichever is 
																greater | 
																
																¡À2.0oC 
																(¡À3oF)from-20 
																~ 100oC(-4 
																~ 212oF),
																¡À2% from 100 ~ 
																500oC(212 
																~ 930oF)
 |  
																| 
																
																Thermopile | 
																
																5~14¦Ìm 
																 |  
																| 
																
																Repeatability | 
																
																¡À1oC(¡À2oF) |  
																| 
																
																Resolution
																 | 
																
																0.5oC(0.5oF) | 
																
																0.2oC(0.2oF) |  
																| 
																
																Response Time | 
																
																500ms 
																 |  
																| 
																
																Operation Temp | 
																
																0~50oC(32~122oF),10~90%RH |  
																| 
																
																Auto Power Off | 
																
																Automatically 
																after approx. 
																6sec |  
																| 
																
																Emissivity | 
																
																Fixed at 0.95 |  
																| 
																
																Storage Temp. | 
																
																-10 ~ 60oC(14 
																~ 140oF) |  
																| 
																
																
																oC/oF 
																Switchable | 
																
																YES  | 
																
																YES  |  
																| 
																
																Backlight | 
																
																YES  | 
																
																YES  |  
																| 
																
																Laser Sight 
																Switchable | 
																
																YES  | 
																
																YES  |  
																| 
																
																Dimensions | 
																
																155.9¡Á100¡Á32mm(6.14" 
																¡Á3.95" ¡Á1.26" ) |  |  |  
												| 
													
														| 
														
														
														Applications |  
														| 
															
															
															
															Electrical 
															troubleshooting..
															
															
															
															Automotive repair 
															and maintenance.
															
															
															
															Science experiments.
															
															
															
															Manufacturing 
															process audits.
															
															
															
															HVAC energy audits.
															
															
															
															Test terminals on 
															circuits. 
															
															
															
															Monitor the status 
															of electrical motors 
															and electrical 
															panels.  |  |  
												| 
													
														| 
														
														
														Trade Info |  
														| 
														
														This is applicable for 
														the order quantity more 
														than 1000 units, and all 
														the shipments should be 
														accomplished within 3 
														months |  |  |  |  | 
		
			| 
				
					
						| 
							
								| 
								
								 |  
								| 
									
										| 
										ST650 ( 
										Standard Infrared Thermometer ) 
										 |  |  
								| 
								
								 |  |  
						| 
							
								| 
								
								 | 
									
										| 
											
												| 
												
												
												Standard Infrared Thermometer |  |  |  
								| 
								  |  
								| 
								¡¡ |  |  
						| 
							
								| 
								Description |  
								| 
								The Infrared 
								Thermometer Models ST650,ST652,ST653 are 
								non-contact infrared temperature measuring 
								instruments.
 Features include a 4 digits backlit LCD,SCAN/HOLD/AUTO 
								function and Auto Power Off (about 6 seconds). 
								To measure a temperature, point the unit at the 
								object, pull the measuring trigger and hold . 
								Make sure the target area is larger than the 
								unit' s spot size. The single spot of laser is 
								used for aiming only.
 |  |  
						| 
							
								| 
								Features |  
								| 
									
									
									New series 
									includes high performance, general purpose.
									
									
									Emissivity 
									adjustable from 0.1 to 1.00 in 0.01 steps.
									
									
									Ultra low power 
									consumption in shutdown mode. 
									
									Extended long 
									time measuring reliability. 
									
									Laser sighting 
									On/Off is switchable. 
									
									High DS ratio.
									
									
									Backlit LCD 
									display. 
									
									oC 
									or oF selectable. 
									
									
									Electronic 
									trigger lock. 
									
									Temperature data 
									storage. 
									
									Audible alarms.
									 |  |  
						| 
							
								| 
								Specification |  
								| 
									
										| 
										
										Specifications | 
										
										ST650 | 
										
										ST652 | 
										
										ST653 |  
										| 
										
										Distance/Spot Ratio | 
										12:1 |  
										| 
										Temperature 
										Range | 
										
										-32~535oC(-25~999oF) |  
										| 
										Accuracy ( 
										Assumes Operation Ambient Temperature of 
										25¡ãC / 77¡ãF)¡¡
 | 
										¡À3oC(¡À5oF)From-32~-20oC(-25~-4oF)¡À2oC(¡À3oF)From-20~100oC(-4~212oF)
 ¡À2%From100~535oC(212~999oF)
 |  
										| 
										Thermopile | 
										5~14¦Ìm |  
										| 
										
										Repeatability | 
										¡À1oC(¡À2oF) |  
										| 
										Resolution
										 | 
										0.1oC(0.1oF) |  
										| 
										Response 
										Time | 
										500ms 
										 |  
										| 
										Operation 
										Temp | 
										0~50oC(32~122oF),10~90%RH |  
										| 
										Auto Power 
										Off | 
										
										Automatically after approx. 6sec |  
										| 
										Emissivity | 
										0.95 | 
										0.95 | 
										Adj.0.1~1.0 |  
										| 
										oC/oF 
										Switchable | 
										YES | 
										YES | 
										YES |  
										| 
										Backlight | 
										YES | 
										YES | 
										YES |  
										| 
										Laser Sight 
										Switchable | 
										YES | 
										YES | 
										YES |  
										| 
										
										Max/Min/Avg./¦¤T | 
										NO | 
										YES | 
										YES |  
										| 
										
										Auto-measuring | 
										NO | 
										YES | 
										YES |  
										| 
										10 point 
										memory | 
										NO | 
										YES | 
										YES |  
										| 
										Audio Alarm | 
										NO | 
										YES | 
										YES |  
										| 
										Battery Type | 
										9V , 006P , 
										IEC6F22 , NEDA1604 |  
										| 
										Dimensions | 
										170¡Á133¡Á45 
										mm(6.69" ¡Á5.23" ¡Á1.77" ) |  
										| 
										Weight | 
										187g Approx |  
										| 
										Accessory: 9V 
										Battery , Instruction manual , Carrying 
										case |  |  |  
						| 
							
								| 
								Applications |  
								| 
									
									
									Electrical 
									troubleshooting. 
									
									Air conditioner.
									
									
									Science 
									experiment. 
									
									Manufacturing 
									processes of semiconductor technology.
									
									
									Test terminals 
									on circuits. 
									
									Perform HVAC 
									energy audits.  |  |  | 
		
			| 
				
					
						| 
							
								|  |  
								| 
									
										| ST660 ( 
										Infrared Thermometer ) |  |  
								|  |  |  
						| 
							
								| 
								 |  |  
								|  |  
								| ¡¡ |  |  
						| 
							
								| Description |  
								| The 
								infrared thermometer Models ST660 , ST662 and 
								ST663 are non-contact infrared temperature 
								measuring instrument . The wide temperature 
								reading from -50~999oC(-58~1830oF) 
								keep users far away from the potential risks. 
 To measure a temperature, point the unit at the 
								object until the temperature is read, pull the 
								measuring trigger and hold. Make sure the target 
								area is larger than the units' spot size.
 |  |  
						| 
							
								| Features |  
								| 
									Ultra low 
									power consumption in shutdown mode. 
									Extended 
									long time measuring reliability. 
									Laser 
									sighting on/off is switchable. High DS 
									ratio. Backlit LCD 
									display. oC or oF 
									selectable. Electronic 
									trigger lock.  |  |  
						| 
							
								| Specification |  
								| 
									
										| Specifications | ST660 | ST662 | ST663 |  
										| Distance/Spot Ratio | 12:1 |  
										| Temperature Range | -50~999oC(-58~1830oF) |  
										| Accuracy (Assumes Operation Ambient Temperature 
										of 25¡ãC/77¡ãF)
 ¡¡
 | ¡À3oC(¡À5oF)From-50~-20oC(-58~-4oF) ¡À2oC(¡À3oF)From-20~100oC(-4~212oF)
 ¡À2%From100~-999oC(212~1830oF)
 |  
										| Thermopile | 8~14¦Ìm |  
										| Repeatability | ¡À1oC(¡À2oF) |  
										| Resolution | 1oC 
										or 1oF |  
										| Response 
										Time | 500ms |  
										| Operating Temp | 0~50oC(32~122oF) 
										, 10~90% RH |  
										| Auto 
										Power Off | Automatically after approx. 6sec |  
										| Emissivity | 0.95 | 0.95 | Adj.0.1~1.0 |  
										| oC/oF 
										Switchable | YES | YES | YES |  
										| Backlight | YES | YES | YES |  
										| Laser 
										Sight Switchable | YES | YES | YES |  
										| Max/Min/Avg./¦¤T | NO | YES | YES |  
										| Auto-measuring | NO | YES | YES |  
										| 10 point 
										memory | NO | YES | YES |  
										| Audio 
										Alarm | NO | YES | YES |  
										| Battery 
										Type | 9V , 006P , 
										IEC6F22 , NEDA1604 |  
										| Dimensions | 170¡Á133¡Á45 
										mm (6.69" ¡Á5.23" ¡Á1.77") |  
										| Weight | 187g Approx |  
										| Accessory: 9V 
										Battery , Instruction manual , Carrying 
										case |  |  |  
						| 
							
								| Applications |  
								| 
									Electrical 
									troubleshooting. Automotive 
									Repair & Maintenance. Science 
									Experiment. Air 
									Conditioner. 
									Manufacturing Processes of semiconductor 
									technology. Test 
									terminals on circuits. Perform HVAC 
									energy audits.  |  |  
						| 
							
								| Trade Info |  
								| This 
								is applicable for the order quantity more than 
								1000 units, and all the shipments should be 
								accomplished within 3 months |  |  | 
		
			| 
				
					
						| 
							
								|  |  
								| 
									
										| ST670, 672, 
										675, 677 ( HDS Infrared Thermometer ) |  |  
								|  |  |  
						| 
							
								| 
								 |  |  
								|  |  
								| ¡¡ |  |  
						| 
							
								| Description |  
								| With 
								good experiences in Research and Design, new IR 
								Thermometer Series-HID (stands for High Distance 
								to Spot)posses most user-friendly housing and 
								functions to meet consumer's needs. The overall 
								design is a perfect combination of aerodynamic 
								barrell ergonomic handling, large LCD and 
								colorful control panel , which of those provide 
								a comfer maneuver. Plus , the double-injected 
								rubber protector enhanced the durability itself. 
 Models ST670, ST672, ST675 and ST677 are 
								Gun-Type infrared thermometers, which are 
								extended from the past experiences of Hight 
								Performance series. The prices are much 
								attractive , but the quality and technologies we 
								learned from the past were not sacrificed to 
								compensate the costs. This means Sentry likes to 
								provide revolutionary and easy-to-use 
								instruments for customers based on our mature 
								and well-developed infrared technology from the 
								past till now.
 |  |  
						| 
							
								| Features |  
								| 
									Rugged & 
									Ergonomic design. High DS 
									ratio. Backlit dual 
									display LCD. New series 
									for general purposes. Ultra low 
									power consumption in shutdown mode. 
									Extended 
									long time measuring reliability. 
									Laser 
									sighting on/off is switchable. oC 
									or oF selectable. 
									Electronic 
									trigger lock. Temperature 
									data storage. Audible 
									alarms.  |  |  
						| 
							
								| Specification |  
								| 
									
										| Specifications | ST670 | ST672 | ST675 | ST677 |  
										| Distance/Spot Ratio | 30:1 | 30:1 | 50:1 | 50:1 |  
										| Temperature Range | -32~ 760oC(-25.6~ 
										1400oF) | -32~ 1300oC(-25.6~2372oF) | -32~ 1650oC(-25.6~3002oF) |  
										| Accuracy 
										(Assumes Operation Ambient Temperature 
										of 25oC/77oF) ¡¡
 | ¡À3oC(¡À5oF) 
										-32~ -20oC(-25.6~ -4oF) ¡À2oC(¡À3oF) -20~ 
										100oC(-4~ 212oF)
 Above 100 oC(212oF):¡À2%
 |  
										| Thermopile | 8~14¦Ìm |  
										| Repeatability | ¡À1oC(¡À2oF) |  
										| Resolution | 0.1oC(0.1oF) | 0.1oC 
										or 0.1oF(Above 2000oF:1oF) |  
										| Response 
										Time | 500ms |  
										| Operation Temp | 0~50oC(32~122oF),10~90%RH |  
										| Auto 
										Power Off | Automatically after approx. 6sec |  
										| Emissivity | Adjustable 
										0.1~1.0 |  
										| oC/oF 
										Switchable | YES |  
										| Backlight | YES |  
										| Laser 
										Sight Switchable | YES |  
										| Max/Min/Avg./¦¤T | YES |  
										| Auto-measuring | YES |  
										| 10 Point 
										Memory | YES |  
										| Audio 
										Alarm | YES |  
										| Dual 
										Display | YES |  
										| Tripod 
										Mount | YES |  
										| Dimensions | 200¡Á166¡Á50.5 
										mm( 7.87"¡Á6.53"¡Á1.98") |  |  |  
						| 
							
								| Applications |  
								| 
									Far distance 
									temperature monitor. Electrical 
									troubleshooting. Air 
									conditioner. 
									Manufacturing processes of semiconductor 
									technology. Test 
									terminals on circuits. Perform HVAC 
									energy audits.  |  |  
						| 
							
								| Trade Info |  
								| This 
								is applicable for the order quantity more than 
								1000 units, and all the shipments should be 
								accomplished within 3 months |  |  |