| 
							
								| 
								
								 |  
								| 
									
										| 
										UVC 
										(ST512), UVA (ST510), UVAB (ST513) ( UV Meters )  |  |  
								| 
								
								 |  | 
					
						|  | 
					
						| 
							
								| 
								Description |  
								| 
								These instruments 
								are designed to measure ultraviolet light in the 
								range from 220 to 275 nanometers (UVC), 380 to 
								320 nanometers (UVA) and 280 to 400 nanometers (UVAB). 
								The good illumination range of each kind of 
								meter allow users to conduct the most precise 
								quantitative measurements of ultraviolet 
								radiation.
 
  Extendable Wand |  | 
					
						| 
							
								| 
								
								Features |  
								| 
									
									
									Backlit LCD and 
									4 Digits dual display 
									
									High and Low 
									measurements 
									
									Range in a unit 
									mW/cm2 or uW/cm2 
									
									Socket of tripod 
									mounting 
									
									Automatic 
									measuring 
									
									Low battery 
									indicator 
									
									Magnetic mount
									
									
									20 points memory
									 |  | 
					
						| 
							
								| 
								
								Specification |  
								| 
									
										| 
										
										Specifications | 
										UVC 
										(ST512) | 
										UVA 
										(ST510) | 
										UVAB 
										(ST513) |  
										| 
										Spectrum 
										Range | 
										220~275 | 
										320~380 | 
										280~400 |  
										| 
										Calibration 
										Point | 
										254 nm | 
										365 nm | 
										365 nm |  
										| 
										Illumination 
										Range | 
										1 uW/cm2 ~ 
										9999 uW/cm2 / 0.01 mW/cm2 ~ 40.00 mW/cm2 |  
										| 
										Accuracy 23 
										\5oC(73.5 \9oF) | 
										\4% \1 digit |  
										| 
										Over Range | 
										Indication 
										"-HI-" |  
										| 
										Zero Adjust | 
										YES |  
										| 
										Auto Record | 
										YES |  
										| 
										Sample Time | 
										Approx. 0.3 
										sec. |  
										| 
										Display | 
										Backlit LCD 
										and Dual Display |  
										| 
										Memory | 
										20 points 
										and 1 for interval time |  
										| 
										Operation 
										Temperature | 
										0~50oC(32~122oF); 
										10~90% RH |  
										| 
										Battery Type | 
										9V (006P, 
										IEC6F22, NEDA1604) |  
										| 
										Weight | 
										Approx. 90g |  
										| 
										Dimension | 
										140 x 49 x 
										29 cm (5.51 x 1.93 x 1.14 inch) |  
										| 
										Accessory | 
										9V Battery, 
										UV sensor probe, Instruction Manual |  |  | 
					
						| 
							
								| 
								
								Applications |  
								| 
									
									
									Radiometry and 
									Laboratory measurements 
									
									UV-curing and 
									printing industry 
									
									Lamp UV 
									Intensity & Aging 
									
									Industrial 
									process monitoring 
									
									Clinical studies 
									& phototherapy 
									
									Semiconductor 
									fabrication 
									
									Environment 
									monitoring  |  | 
					
						| 
							
								| 
								
								Trade Info |  
								| 
								This is applicable 
								for the order quantity more than 1000 units, and 
								all the shipments should be accomplished within 
								3 months |  |