| 
					
					 | 
				
					| 
					The following accuracy is 
					specified for one single channel (channel 1 or channel 2). 
					If dual channels are used at the same time, additional % of 
					accuracy should be added to the listed accuracy. Please 
					refer to the supplemental dual channels specification. The 
					following accuracy is also specified for the ZEROED 
					(relative) value. The accuracy is given as ㊣% of reading ㊣ 
					number of least significant digits. | 
				
					| 
						
							
								| 
								Continuity: 
								( open voltage 3V approx.) |  
						
							
								| 
								
								Range | 
								
								Resolution | 
								
								Beeper | 
								
								Overload Protection |  
								| 
								999.99 次 
								 | 
								0.01 次  | 
								< 40 次 ( approx )
								 | 
								AC 1000V 
								 |  | 
				
					| 
						
							
								| 
								Frequency: (TTL) 
								(Overload Protection AC 1000V)  |  
						
							
								| 
								
								Range ( Auto ) | 
								
								Resolution | 
								
								Accuracy |  
								| 
								1.000Hz - 2MHz | 
								0.0001Hz - 0.0001MHz | 
								㊣0.005%㊣4dgts |  | 
				
					| 
						
							
								| 
								DC Voltage: 
								(Input Impedance: 10M次 )(Overload Protection DC 
								1000V)  |  
						
							
								| 
								
								Range  | 
								
								Resolution  | 
								
								Accuracy  |  
								| 
								60.000mV 
								 | 
								0.001mV  | 
								㊣0.2%㊣9dgts 
								 |  
								| 
								600.00mV 
								 | 
								0.01mV  | 
								㊣0.04%㊣6dgts 
								 |  
								| 
								6.0000V  | 
								0.0001V  | 
								㊣0.04%㊣6dgts 
								 |  
								| 
								60.000V  | 
								0.001V  | 
								㊣0.04%㊣6dgts 
								 |  
								| 
								600.00V  | 
								0.01V  | 
								㊣0.04%㊣6dgts 
								 |  
								| 
								1000.0V  | 
								0.1V  | 
								㊣0.08%㊣6dgts 
								 |  | 
				
					| 
						
							
								| 
								DC Current: 
								(10A terminal is protected by a 20A fast blown, 
								high energy fuse, and the terminal of 米 A and mA 
								is protected by 1A fast blown, high energy fuse 
								)  |  
						
							
								| 
								
								Range  | 
								
								Resolution  | 
								
								Accuracy  |  
								| 
								600.00米A 
								 | 
								0.01米A  | 
								㊣0.4%㊣20dgts 
								 |  
								| 
								6000.0米A 
								 | 
								0.1米A  | 
								㊣0.2%㊣20dgts 
								 |  
								| 
								60.000mA 
								 | 
								0.001mA  | 
								㊣0.4%㊣20dgts 
								 |  
								| 
								600.00mA 
								 | 
								0.01mA  | 
								㊣0.2%㊣20dgts 
								 |  
								| 
								1.0000A  | 
								0.0001A  | 
								㊣0.2%㊣20dgts 
								 |  
								| 
								10.000A 1 
								 | 
								0.001A  | 
								㊣0.6%㊣20dgts 
								 |  | 
				
					| 
						
							
								| 
								Diode Test: 
								(open voltage 3V approx. overload protection AC 
								1000V)  |  
						
							
								| 
								
								Range  | 
								
								Resolution  | 
								
								Accuracy  | 
								
								Short Circuit Current  |  
								|  |  |  |  |  | 
				
					| 
						
							
								| 
								Duty Cycle: 
								(%, TTL, 1Hz 每 600KHz) (Overload Protection AC 
								1000V)  |  
						
							
								| 
								
								Range  | 
								
								Resolution  | 
								
								Accuracy  |  
								|  |  |  |  
								|  |  |  |  | 
				
					| 
						
							
								| 
								
								Range  | 
								
								Resolution  | 
								
								Accuracy  | 
								
								Overload Protection  |  
								| 
								999.99 次 
								 | 
								0.01 次  | 
								㊣0.25%㊣9dgts 
								 | 
								AC 1000V 
								 |  
								| 
								9.9999K 次 
								 | 
								0.0001K 次 
								 | 
								㊣0.15%㊣6dgts 
								 | 
								AC 1000V 
								 |  
								| 
								99.999K 次 
								 | 
								0.001K 次 
								 | 
								㊣0.15%㊣6dgts 
								 | 
								AC 1000V 
								 |  
								| 
								999.99K 次 
								 | 
								0.01K 次  | 
								㊣0.15%㊣6dgts 
								 | 
								AC 1000V 
								 |  
								| 
								9.9999M 次 
								 | 
								0.0001M 次 
								 | 
								㊣0.3%㊣9dgts 
								 | 
								AC 1000V 
								 |  
								| 
								40.000M 次 
								 | 
								0.001M 次 
								 | 
								㊣1.5%㊣9dgts 
								 | 
								AC 1000V 
								 |  | 
				
					| 
						
							
								| 
								Capacitance: 
								(auto range, and for film capacitor or better)
								 |  
						
							
								| 
								
								Range  | 
								
								Resolution  | 
								
								Accuracy 1  |  
								| 
								60.00nF  | 
								0.01nF  | 
								㊣1.2% ㊣ 8dgts 
								 |  
								| 
								600.0nF  | 
								0.1n F  | 
								㊣2.5% ㊣ 8dgts 
								 |  
								| 
								6.000 米 F 
								 | 
								0.001 米 F 
								 | 
								㊣2.5% ㊣ 8dgts 
								 |  
								| 
								60.00 米 F 
								 | 
								0.01 米 F 
								 | 
								㊣3.0% ㊣ 8dgts 
								 |  
								| 
								600.0 米 F 
								 | 
								0.1 米 F  | 
								㊣5.0% ㊣ 8dgts 
								 |  | 
				
					| 
						
							
								| 
								AC Voltage: 
								The accuracy of ACV or AC mV is specified for 
								5%-100% of range from 20Hz-10KHz, average sensing.Input Impedance is 10M 次 , and 
								overloaded protection is AC 1000V for all range. 
								Accuracy is also specified for single channel 
								(channel 1 or channel 2). If dual channels 
								measurements are performed, additional 
								specification of accuracy will be introduced. 
								Please refer to the supplemental dual channels 
								specification. Due to the wide bandwidth, the 
								reading might not be zero when no inputs 
								present. But the residual reading does not 
								affect the listed accuracy. If the AC reading is 
								less than 100 least significant counts, it is 
								set to zero by the un it.  |  
						
							
								| 
								
								Range(ACV)
 | 
								
								Resolution | 
								
								Accuracy(50/60Hz)
 | 
								
								Accuracy(45Hz-1KHz)
 | 
								
								Accuracy(20Hz-45Hz)
 | 
								
								Accuracy(1KHz-10KHz)
 |  
								| 
								60.000mV 
								 | 
								0.001mV  | 
								㊣0.2%㊣40dgts 
								 | 
								㊣0.6%㊣40dgts 
								 | 
								㊣1.6%㊣50dgts 
								 | 
								㊣4% 40dgts 
								 |  
								| 
								600.00mV 
								 | 
								0.001mV  | 
								㊣0.2%㊣40dgts 
								 | 
								㊣0.6%㊣40dgts 
								 | 
								㊣1.6%㊣50dgts 
								 | 
								㊣2%㊣40dgts 
								 |  
								| 
								6.0000V  | 
								0.01mV  | 
								㊣0.2%㊣40dgts 
								 | 
								㊣0.6%㊣40dgts 
								 | 
								㊣1.6%㊣50dgts 
								 | 
								㊣2%㊣40dgts 
								 |  
								| 
								60.000V  | 
								0.0001V  | 
								㊣0.2%㊣40dgts 
								 | 
								㊣0.6㊣40dgts 
								 | 
								㊣1.6%㊣50dgts 
								 | 
								㊣2%㊣40dgts 
								 |  
								| 
								600.00V(0-400V)
 | 
								0.001V  | 
								㊣0.2%㊣40dgts 
								 | 
								㊣1.0%㊣40dgts 
								 | 
								㊣1.6%㊣50dgts 
								 | 
								㊣9%㊣40dgts 
								 |  
								| 
								600.00V(400-600V)
 | 
								0.01V  | 
								㊣0.2%㊣40dgts 
								 | 
								㊣1.0%㊣40dgts 
								 | 
								㊣1.6%㊣50dgts 
								 | 
								Not Specified 
								 |  
								| 
								1000.0V(0-400V)
 | 
								0.1V  | 
								㊣0.2%㊣40dgts 
								 | 
								㊣4%㊣60dgts 
								 | 
								㊣1.6%㊣50dgts 
								 | 
								㊣4%㊣80dgts 
								 |  
								| 
								1000.0V(400-1000V)
 | 
								0.1V  | 
								㊣0.2%㊣40dgts 
								 | 
								(45Hz-400Hz)㊣4%㊣60dgts
 | 
								㊣1.6%㊣50dgts 
								 | 
								Not Specified 
								 |  | 
				
					| 
						
							
								| 
								Supplemental Dual 
								Channels Specification (DC 每 400Hz): The 
								following accuracy should be added to all the 
								listed accuracy if dual channels measurements 
								are performed. |  
						
							
								| 
								﹛ | 
								ACV 
								(Ch2) | 
								DCV 
								(Ch2) | 
								ACA 
								(Ch2) | 
								DCA 
								(Ch2) |  
								| 
								ACV 
								(Ch1) | 
								㊣2%㊣(V1-V2)* 200 PPM 
								(Ch1, Ch2)  | 
								㊣0.9%㊣(V1-V2)* 20PPM 
								(Ch1, Ch2)  | 
								㊣0.2米A/V (米A, Ch2)㊣2米A/V (mA, Ch2)
 ㊣0.4mA/V (A, Ch2)
 ㊣4mV/A (mV, Ch1)
 ㊣9mV/A (V, Ch1)
 | 
								㊣0.5% (Ch1, Ch2)
								 |  
								| 
								DCV 
								(Ch1) | 
								㊣0.9%㊣(V1-V2)*20 PPM 
								(Ch1, Ch2) | 
								㊣0.5% (Ch1, Ch2)
								 | 
								㊣0.5% (Ch1, Ch2)
								 | 
								㊣0.5% (Ch1, Ch2)
								 |  | 
				
					| 
						
							
								| 
								AC Current:
								(The accuracy is specified for a single 
								channel for 5%-100% of range for 
								45Hz每10KHz,average sensing, 10A terminal is 
								protected by a 20A fast blown, high energy fuse, 
								and the terminal of 米 A and mA is protected by 
								1A fast blown, high energy fuse. If the AC 
								reading is less than 100 least significant 
								digits, it is set to zero by the unit ) |  
						
							
								| 
								
								Range (ACA) | 
								
								Resolution | 
								
								Accuracy (50/60Hz) | 
								
								Accuracy(45Hz-1KHz) | 
								
								Accuracy (20Hz-45Hz) | 
								
								Accuracy (1KHz-10KHz) |  
								| 
								600.00米A | 
								0.01mA | 
								㊣0.6%㊣40dgts | 
								㊣0.8%㊣40dgts | 
								㊣2%㊣20dgts | 
								㊣4%㊣20dgts |  
								| 
								6000.0米A | 
								0.1mA | 
								㊣0.6%㊣40dgts | 
								㊣0.8%㊣40dgts | 
								㊣2%㊣20dgts | 
								㊣4%㊣20dgts |  
								| 
								60.000mA | 
								0.001mA | 
								㊣0.6%㊣40dgts | 
								㊣0.8%㊣40dgts | 
								㊣2%㊣20dgts | 
								㊣0.9%㊣20dgts |  
								| 
								600.00mA | 
								0.01mA | 
								㊣0.6%㊣40dgts | 
								㊣0.8%㊣40dgts | 
								㊣2%㊣20dgts | 
								㊣0.9%㊣20dgts |  
								| 
								1.0000A | 
								0.0001A | 
								㊣0.6%㊣40dgts | 
								㊣0.8%㊣40dgts | 
								㊣2%㊣20dgts | 
								㊣2.5%20dgts |  
								| 
								10.000A 1 | 
								0.001A | 
								㊣0.9%㊣40dgts | 
								㊣0.9%㊣40dgts | 
								㊣3.9%㊣20dgts | 
								㊣2.5%20dgts |  | 
				
					| 
						
							
								| 
								
								Range(ACA)
 | 
								
								Accuracy(20Hz-45Hz)
 | 
								
								Accuracy(1KHz-10KHz)
 | 
								
								Accuracy(10KHz-20KHz)
 |  
								| 
								600.00米A | 
								㊣1%㊣20dgts | 
								㊣2%㊣20dgts | 
								㊣1%㊣20dgts |  
								| 
								6000.0米A | 
								㊣1%㊣20dgts | 
								㊣2%㊣20dgts | 
								㊣1%㊣20dgts |  
								| 
								60.000mA | 
								㊣1%㊣20dgts | 
								㊣0.5%㊣20dgts | 
								㊣1%㊣20dgts |  
								| 
								600.00mA | 
								㊣1%㊣20dgts | 
								㊣0.5%㊣20dgts | 
								㊣1%㊣20dgts |  
								| 
								1.0000A | 
								㊣1%㊣20dgts | 
								㊣1.5%㊣20dgts | 
								Not Specified |  
								| 
								10.000A 1 | 
								㊣2%㊣20dgts | 
								㊣1.5%㊣20dgts | 
								Not Specified |  | 
				
					| 
						
							
								| 
								
								Battery Type: | 
								9V  |  
								| 
								
								Display: | 
								5 + 5 digits LCD 
								with 30 segments bar graph  |  
								| 
								
								Range Selection: | 
								auto and manual
								 |  
								| 
								
								Overload Indication: | 
								OL  |  
								| 
								
								Power Consumption: | 
								4 mA (approx) 
								 |  
								| 
								
								Operating Temperature: | 
								-10ºC to 50ºC |  
								| 
								
								Operating Humidity: | 
								less than 85% 
								relative |  
								| 
								
								Altitude: | 
								up to 2000M 
								 |  
								| 
								
								Storage Temperature: | 
								-20ºC to 60ºC |  
								| 
								
								Storage Humidity: | 
								less than 75% 
								relative  |  
								| 
								
								Dimension: | 
								207mm(L) x 101mm (W) 
								x 47mm (H)8.15" (L) x 4" (W) x 1.85" (H)
 |  
								| 
								
								Weight: | 
								430g / 15.2oz 
								(battery included)  |  
								| 
								
								Accessories: | 
								Users manual x 19V battery x 1
 801A1:Holster
 801A2:RS-232C interface cable + software
 |  |