DT5803 4 1/2 DIGITAL MULTIMETER
| 
				 | Function | Range | Accuracy | 
| DC Voltage | 200mV-1000V | \(0.5%+3dgt) | |
| AC Voltage | 2V-750V | \(0.8%+10dgt) | |
| DC Current | 200µA-20A | \(0.5%+2dgt) | |
| AC Current | 2mA-20A | \(0.8%+10dgt) | |
| Resistance | 200Ω-20MΩ | \(0.2%+1dgt) | |
| Capacitance | 2nF-20µF | \(2.5%+3dgt) | |
| Frequency | 20KHz | \(1.5%+5dgt) | |
| Diode Test | Yes | ||
| Transistor Test | Yes | ||
| Continuity Buzzer | Yes | ||
| Auto Power Off | Yes | ||
| Data Hold | Yes | ||
| Power Supply | 9V Battery 6F22 | ||
| Maximum Display | 19999 | ||
| Product Net Weight | 310g | ||
| Products Size | 190〜88〜34mm | ||
| Standard Accessories | Test Lead, Battery, Manual, Holster | ||






