Digital Multimeter (DMM)
For multimeter test leads, click here: test leads
SRTseries 18&33series 58series 70series 82series 83series 85series 89series 92series MYseries MINIseries OTHERsereies
82 series
DT820B 3 1/2 DIGITAL MULTIMETER
|  | 
			 Function | 
			 Range | 
			 Accuracy | 
| 
			 DC Voltage | 
			 200mV-1000V | 
			 \(0.5%+2dgt) | |
| 
			 AC Voltage | 
			 200-750V | 
			 \(1.2%+10dgt) | |
| 
			 DC Current | 
			 200uA-10A | 
			 \(1.0%+2dgt) | |
| 
			 Resistance | 
			 200Ω-2MΩ | 
			 \(0.8%+2dgt) | |
| 
			 Diode Test | 
			 Yes  | ||
| 
			 Transistor Test | 
			 Yes  | ||
| 
			 Power Supply | 
			 9V Battery 6F22  | ||
| 
			 Display Size | 
			 16〜48mm  | ||
| 
			 Maximum Display | 
			 1999  | ||
| 
			 Products Size | 
			 124〜68〜24mm  | ||
| 
			 Product Net Weight | 
			 150g  | ||
| 
			 Color available | 
			 Yellow, Black | ||
| 
			 Standard Accessories | 
			 Test Lead, Battery, Manual | ||
DT820C 3 1/2 DIGITAL MULTIMETER
|  | 
			 Function | 
			 Range | 
			 Accuracy | 
| DC Voltage | 200mV-1000V | \(0.5%+2dgt) | |
| AC Voltage | 200-750V | \(1.2%+10dgt) | |
| DC Current | 2000uA-10A | \(1%+2dgt) | |
| Resistance | 200Ω-2MΩ | \(0.8%+2dgt) | |
| Temperature | -40<C-1000<C | \(3+2dgt) | |
| Diode Test | Yes | ||
| Transistor Test | Yes | ||
| Continuity Buzzer | Yes | ||
| Power Supply | 9V Battery 6F22 | ||
| Display Size | 16〜48mm | ||
| Maximum Display | 1999 | ||
| Products Size | 124〜68〜24mm | ||
| Product Net Weight | 150g | ||
| Color available | Yellow, Black | ||
| Standard Accessories | Test Lead, Battery, Manual, Thermocouple Wire | ||
DT820D 3 1/2 DIGITAL MULTIMETER
|  | Function | Range | Accuracy | 
| DC Voltage | 200mV-1000V | \(0.5%+2dgt) | |
| AC Voltage | 200-750V | \(1.2%+10dgt) | |
| DC Current | 2000uA-10A | \(1.0%+2dgt) | |
| Resistance | 200Ω-2MΩ | \(0.8%+2dgt) | |
| Diode Test | Yes | ||
| Transistor Test | Yes | ||
| Continuity Buzzer | Yes | ||
| Square Wave Output | Yes | ||
| Power Supply | 9V Battery 6F22 | ||
| Display Size | 16〜48mm | ||
| Maximum Display | 1999 | ||
| Products Size | 124〜68〜24mm | ||
| Product Net Weight | 150g | ||
| Color available | Yellow, Black | ||
| Standard Accessories | Test Lead, Battery, Manual | ||
DT8200C 3 1/2 DIGITAL MULTIMETER
|  | 
			 Function  | 
			 Range  | 
			 Accuracy | 
| DC voltage | 200mV-1000V | \(0.5%+1dgt) | |
| AC voltage | 2V-750V | \(0.8%+3dgt) | |
| AC current | 2mA-10A | \(2.0%+1dgt) | |
| DC current | 2mA-10A | \(1.5%+3dgt) | |
| Resistance | 200Ω-200MΩ | \(1.0%+2dgt) | |
| Capacitance | 2nF-200µF | \(4.0%+3dgt) | |
| Temperature | -40<C~1000<C | \(3.0%+3dgt) | |
| Diode | YES | ||
| Transistor | YES | ||
| Continuity test | YES | ||
| back light | YES | ||
| Sleep mode | YES | ||
| Data hold | YES | ||
| Power supply | 9V 6F22*1 | ||
| MAX supply | 1999 | ||
| Weight | 280g | ||
| Dimension | 191〜82〜36mm | ||
| Accessories | test leads,manual,holster | ||
DT8200D 3 1/2 DIGITAL MULTIMETER
|  | 
			 Function  | 
			 Range  | 
			 Accuracy | 
| DC voltage | 200mV-1000V | \(0.5%+1dgt) | |
| AC voltage | 200mV-700V | \(1.0%+3dgt) | |
| AC current | 2mA-10A | \(2.0%+1dgt) | |
| DC current | 2mA-10A | \(1.5%+3dgt) | |
| Resistance | 200Ω-200MΩ | \(1.0%+2dgt) | |
| Capacitance | 2nF-200µF | \(4.0%+3dgt) | |
| Diode | YES | ||
| Transistor | YES | ||
| Continuity test | YES | ||
| back light | YES | ||
| Sleep mode | YES | ||
| Data hold | YES | ||
| Power supply | 9V 6F22*1 | ||
| MAX supply | 1999 | ||
| Weight | 280g | ||
| Dimension | 191〜82〜36mm | ||
| Accessories | test leads,manual,holster | ||
DT8200G 3 1/2 DIGITAL MULTIMETER
|  | 
			 Function  | 
			 Range  | 
			 Accuracy | 
| DC voltage | 200mV-1000V | \(0.5%+1dgt) | |
| AC voltage | 2V-700V | \(1.0%+3dgt) | |
| AC current | 2mA-10A | \(1.2%+1dgt) | |
| DC current | 2mA-10A | \(1.0%+3dgt) | |
| Resistance | 200Ω-200MΩ | \(1.0%+2dgt) | |
| Capacitance | 20nF-20µF | \(4.0%+3dgt) | |
| Temperature | -20<C~1000<C | \3.0% | |
| Frequency | 2K/20KHz | \1.5% | |
| Diode | YES | ||
| Transistor | YES | ||
| Continuity test | YES | ||
| back light | YES | ||
| Sleep mode | YES | ||
| Data hold | YES | ||
| Power supply | 9V 6F22*1 | ||
| MAX supply | 1999 | ||
| Weight | 280g | ||
| Dimension | 191〜82〜36mm | ||
| Accessories | test leads,manual,holster | ||
DT82040 3 1/2 DIGITAL AUTO-RANGE MULTIMETER
|  | 
			 Function  | 
			 Range  | 
			 Accuracy | 
| DC voltage | 400mV-1000V | \(0.8%+2dgt) | |
| AC voltage | 400mV-750V | \(1.2%+3dgt) | |
| DC current | 400µA-10A | \(1.0%+3dgt) | |
| AC current | 400µA-10A | \(1.2%+3dgt) | |
| Resistance | 400Ω-40MΩ | \(1.0%+3dgt) | |
| Capacitance | 400nF/40uF/100uF | \(4.0%+3dgt) | |
| Temperature | -20~1000<C , -4~1832<F | \3.0% | |
| Frequency | 4~4MHz | \(0.1%+4dgt) | |
| Diode test | YES | ||
| Transistor test | YES | ||
| Continuity test | YES | ||
| Sleep mode | YES | ||
| Data hold | YES | ||
| Power supply | AA 1.5V * 2 | ||
| MAX supply | 3999 | ||
| Weight | 180g | ||
| Dimension | 145〜70〜35mm | ||
| Accessories | test leads, manual, holster | ||
SRTseries 18&33series 58series 70series 82series 83series 85series 89series 92series MYseries MINIseries OTHERsereies